![]() |
Report Date: 12/03/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Sunar Incredible Journey Rsun | ||
| AKC #: | TS060808/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 09/08/2011 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Mrs. Susana Melendez | ||
| Sunar Incredible Journey Rsun TS060808/01 Cream | Journey Sunar's High Expectations TR831050/01 07-10 Cream White Markings AKC DNA #V617855 | CH Rebound Black Russian TR419229/02 09-07 Black & Tan AKC DNA #V540293 | CH Rebound Konfederate TP141352/04 10-02 Fawn White Markings AKC DNA #V366769 | CH Durbin'n'cam's Dust Buster TN860223/01 12-00 Cream AKC DNA #V153691 | CH Cam's Buttontop Beau TN377294/03 02-98 Red Spotted On White AKC DNA #V86165 |
| Charming Chi.'s Silhouette TN606806/02 12-98 Red White Markings AKC DNA #V445320 | |||||
| CH Stonehill Tri This-L TN692635/02 10-00 Black & Tan White Markings | CH Cam's Buttontop Beau TN377294/03 02-98 Red Spotted On White AKC DNA #V86165 | ||||
| CH Stonehill Always Alorna TN288631/02 04-97 Fawn Black Sabling | |||||
| CH Stonehill B'Attitude TN751306/01 05-00 Black & Tan | CH Stonehill Protoge' TN267722/01 01-97 Black & Tan White Markings AKC DNA #V146332 | CH Ouachitah Bravisimo TN140506/03 11-95 Black White Markings AKC DNA #V81832 | |||
| Stonehill Encore' -L TN019000/01 09-94 Black & Fawn White Markings | |||||
| CH Stonehill Dee-Licious TN369246/01 03-98 Black & Tan White Markings | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | |||||
| Dorhers Rags To Riches-L TR627697/02 05-09 Fawn & White Spotted On White | CH Fandango Blaze Of Glory-S TP139723/01 07-02 Gold White Markings AKC DNA #V223671 | Fandango Rock My World-S TP005020/02 05-01 Fawn White Markings AKC DNA #V179493 | CH Neben's Solid Gold Solo TN598244/01 02-99 Gold & White AKC DNA #V94778 | ||
| Hurd's Flutterby Dizzy Lizzy TN722696/04 12-99 Black & Tan White Markings | |||||
| Mar-Rich's I Feel Lucky-L TN925451/02 05-01 Black & Tan White Markings | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | ||||
| Mar-Rich's Give Me That Wink-L TN710054/01 06-99 Black & Tan White Markings | |||||
| CH Lamars Jada Jing Of Dorhers TR318174/01 07-07 Gold White Markings | Lamars Oh Me Oh Milo TR124380/01 12-04 Black & Tan White Markings AKC DNA #V344500 | CH Charming Chi's Shenandoah TN495250/02 08-98 Fawn & White AKC DNA #V85947 | |||
| Cam's Jelly Bean TP098012/01 01-03 Black & Tan White Markings | |||||
| Mar-Rich's Heart Of Fandango-L TR053042/01 10-04 Black & Tan Spotted On White | Mina's Do It With Gusto TN920054/04 09-01 White Fawn Markings AKC DNA #V233412 | ||||
| Fandango Calico 'O Mar-Rich-L TP139723/02 12-02 Fawn Spotted On White | |||||
| Journey Sunar's She's A Dream TR968788/03 12-11 Cream White Markings | CH Fandango Lamar Sunshine TR129757/02 08-04 Gold & White White Markings AKC DNA #V315694 | CH Fandango Blaze Of Glory-S TP139723/01 07-02 Gold White Markings AKC DNA #V223671 | Fandango Rock My World-S TP005020/02 05-01 Fawn White Markings AKC DNA #V179493 | CH Neben's Solid Gold Solo TN598244/01 02-99 Gold & White AKC DNA #V94778 | |
| Hurd's Flutterby Dizzy Lizzy TN722696/04 12-99 Black & Tan White Markings | |||||
| Mar-Rich's I Feel Lucky-L TN925451/02 05-01 Black & Tan White Markings | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | ||||
| Mar-Rich's Give Me That Wink-L TN710054/01 06-99 Black & Tan White Markings | |||||
| CH Fandango Sweet Victory-L TP005016/03 12-02 Black Spotted On White | CH B-Bar's Sha-Ring Sailinawimoweh TN731262/03 09-99 Fawn Spotted On White AKC DNA #V164409 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | |||
| CH O Pags'sha-Ring Jewel O'Clover TN181699/02 07-96 Black Spotted On White | |||||
| CH Sha-Ring Peek-A-Boo TN541750/02 02-99 Black & Tan Spotted On White | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | ||||
| CH Alorna's Steel Magnolia-S TD395273 04-92 Blue & Fawn | |||||
| Ka-Lynn's Pixie Dust At Lamar-S TR639997/02 02-09 Fawn | Priers Razz Ma Tazz Espresso TR271461/01 01-06 Black AKC DNA #V357364 | CH Dazzles Mr Coffee TR065645/02 11-04 Red AKC DNA #V400487 | CH Dea's Slugger At The Plate TO006268/04 10-01 Red Spotted On White AKC DNA #V170591 | ||
| Dazzles So Fine TP074930/02 10-02 Fawn & White | |||||
| Prier's Little Bit Of Sugar TN924414/02 06-01 Black White Markings | Trailblazers' Dress Roper TN713682/01 09-99 Black & Tan White Markings | ||||
| Trailblzers' Co Co Chanel TN677571/03 12-99 Chocolate | |||||
| Prier's Prima Donna TP303949/02 05-04 Fawn Black Sabling | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | CH Regalaire's Masked Marvel Jr TC087156 01-84 Black & Tan | |||
| CH Regalaire's Fashion Chip TC994014 02-90 Black & Tan | |||||
| Shears Toybox Pollyanna TN894466/04 04-02 Black & White | Mina's Toybox Quik Pick L TN006057/01 02-97 Fawn White Markings | ||||
| Shears' Black Pepper TM847376/01 01-94 Black White Markings |