![]() |
Report Date: 04/22/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Rising Sun's Gate Keeper | ||
| AKC #: | NP269481/06 | Breed/Variety: | French Bulldog |
| Birth Date: | 09/13/2010 | Sex: | Male |
| Colors/Markings: | White & Brindle Piebald | ||
| Breeder(s): | JANET HUTSON | ||
| Rising Sun's Gate Keeper NP269481/06 White & Brindle Piebald | Buck II NP134498/05 10-08 White & Fawn Spotted AKC DNA #V517212 | Imogene's Sebastien Pierre NM892106/02 04-02 Cream AKC DNA #V196382 | Randa's Diamond Simply Simon NM821989/04 09-00 Brindle & White AKC DNA #V183198 | CH Magic Time Alex's Milo NM644961/01 07-98 Fawn & White AKC DNA #V219480 | CH Magic Time Alex Delaware NM295858/04 11-95 Brindle & White |
| Magictime Little Ms Pookie NM520161/01 03-96 Fawn & White Black Mask | |||||
| Lorien's Claire De Lune NM290462/02 04-95 Brindle | CH Sonlit Daring Esprit NT212683 01-89 Brindle | ||||
| Kai's Beazley Of Windwalker NT401169 12-91 Fawn | |||||
| Imogene's Classy Annie NM791299/01 04-01 Fawn Piebald | CH Imogene's Oklahoma Stetson NM539769/04 12-97 Fawn & White AKC DNA #V102515 | CH R And R's Superstar NM190844/01 12-91 Cream | |||
| CH Ivy Roads Kel-Kel Kelly Jo-El NT579902 06-91 Cream | |||||
| Imogene's Classy Cookie NM677289/01 11-98 Cream | CH Imogene's Ambassador To Wong NM478529/02 10-95 White & Brindle | ||||
| CH Daniel Casanova's Classy NT566539 03-91 Fawn | |||||
| Legendary's Abbe' NP061055/03 09-06 White & Brindle | Oscar NM933355/01 02-03 (Russia) Black & White Spotted AKC DNA #V361327 | Aganera Zhermon RKF 1031242 | Zorro RKF 0012579 | ||
| Edda RKF 0007592 | |||||
| Aganera Kapitolina RKF 1031235 | Rafael RKF 0017281 | ||||
| Polda RKF 0014542 | |||||
| Zhetti NM933140/02 10-02 (Russia) Black & White Spotted | Micky RKF 0020688 (RKF) | Boni RKF 0020685 | |||
| Regina RKF 0020686 | |||||
| Naomi S Eliseiskih Poley RKF 1056709 | Mars Ramzai RKF 0005845 | ||||
| Radost S Eliseiskih Poley RKF 0012391 | |||||
| Pudge's Mini NP185416/02 09-09 Cream & White | Sly NP136691/02 03-08 Cream AKC DNA #V504817 | Mic-E NP061575/02 10-06 Cream AKC DNA #V369925 | Tck's King Louie NM872791/02 07-02 Cream AKC DNA #V250729 | Boss Hog NM781040/01 08-00 Brindle & White AKC DNA #V87319 | |
| Gismo's Panda Bear NM793799/01 10-00 Brindle & White | |||||
| Tck's Caroline Evette NM923475/03 05-03 Cream AKC DNA #V395434 | Chitawee's Itza Sure Bet NM764980/01 08-99 Cream AKC DNA #V183209 | ||||
| Treat's Jill NM566776/02 06-97 Cream | |||||
| Minnie Lee NP100294/05 10-06 Cream | Debbies Gizmo NP045862/01 10-05 Cream | J's Murphy Ole Son NM918342/04 11-02 Cream AKC DNA #V265709 | |||
| J'Spunkin Kelly NM894660/02 11-02 Fawn & White | |||||
| Wl's Vixen NM920221/02 02-03 White & Brindle | Wl's Little Joe NM869106/02 12-01 White & Brindle AKC DNA #V295502 | ||||
| Wl's Vanilla NM874520/03 01-02 Cream | |||||
| Pudge Girl NP100911/06 03-07 White & Brindle | Wl's Little Joe NM869106/02 12-01 White & Brindle AKC DNA #V295502 | Jumping Milo NM738783/05 01-99 White Piebald AKC DNA #V88648 | CH B W K Phantom Heart NM543494/02 11-96 White & Brindle AKC DNA #V80574 | ||
| Cardinal Fancy Spice NM660023/01 11-97 White & Brindle | |||||
| Taylors Sassy Kassie NM732037/02 01-99 Brindle & White | Cobb's Rockie Top NM450311/01 07-94 Brindle & White AKC DNA #V73078 | ||||
| Good Golly Miss Molly II NM672395/02 09-97 Brindle & White | |||||
| Erdi Ordog Ice-Flower NP042804/03 10-05 (Hungary) White | Erdi Ordog Aramis MET Fr.Bull.1935/96 | Tiszaparti Jopofa-Topa-Pofa Argo MET FR.BULL.391/93 | |||
| Afra Z Majko (Fekete-Feher Foltos) MET FR.BULL.1236/H/95 | |||||
| Volent-Menti Grille MET Fr.Bull.8167/01 | Perignon Du Champagne MET Fr.Bull.5654/00 | ||||
| Havasi-Orias Dieta MET 1313/95 |