![]() |
Report Date: 12/04/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Rising Sun's Dream Dancer Bella | ||
| AKC #: | TR972486/02 | Breed/Variety: | Chihuahua |
| Birth Date: | 01/08/2010 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan White Markings | ||
| Breeder(s): | Mary Bachman | ||
| Rising Sun's Dream Dancer Bella TR972486/02 Chocolate & Tan White Markings | Rising Sun Little Joe TR725298/01 04-09 Black & Tan White Markings AKC DNA #V589955 | CH Pure Joy's Jonah Of Rising Sun TR270190/02 01-06 Fawn Spotted On White AKC DNA #V448004 | Chudan's Paco Ala Pure Joy TR126304/01 11-04 Chocolate & Tan White Markings | Knr's Chipendale Dancer TN663422/02 11-00 Cream White Markings AKC DNA #V208495 | CH Jo-El's Chili Knight TD282456 10-91 Cream AKC DNA #V109525 |
| CH Jen-Jeans Quest Of Myakka TN305586/01 05-98 Chocolate & Tan | |||||
| Starjack's Songbird Lil TN912448/03 04-02 Black White Markings | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | ||||
| CH Starjack's Calico TN651140/01 11-99 Black & Tan Spotted On White | |||||
| Pure Joy's Chula Hula TP135238/01 02-03 Blue & Tan White Markings | Regnier's Pure Joy Pepper TN398005/03 12-97 Black & Tan | CH Onlyone Ouachitah Storm Cloud TM713052/02 06-93 Black & White Tan Markings AKC DNA #V103376 | |||
| Regnier And Pittore's Clivia TM983501/03 09-95 Fawn Cream Markings | |||||
| Pure Joy's Katrina Ballerina TN027558/01 03-96 White & Black Fawn Markings | Pure Joy's Funny Boy TM794147/01 01-94 Black & White Tan Markings AKC DNA #V97414 | ||||
| Pure Joy's Teccla TM885616/01 01-94 White & Black Fawn Markings | |||||
| CH Blue Loon Jazzamatazz TR272150/01 09-07 Black & Tan | CH Bliss Knock Your Spots Off TR038539/01 08-04 Fawn Spotted On White | CH Ouachitah As Good As It Gets TP030433/01 10-01 Fawn Spotted On White AKC DNA #V247364 | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | ||
| CH Genbrooks Blaze Starr TN526004/01 08-99 Fawn & White | |||||
| CH Bliss Hoosier Pearl O'Chiene TN980152/01 03-02 Fawn Spotted On White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| CH Bliss Hoosier Tempest Storm TN614543/01 04-00 Fawn Spotted On White | |||||
| CH Maestro's Queen Of Country TP170002/05 09-03 Black & Tan | CH Maestro's Opera Buffa TM725619/02 02-93 Black & Tan AKC DNA #P8253 | CH Miclanjo Spectrum TD249292 05-91 Black & Tan | |||
| Dugger's Kitten TC775812 12-89 Fawn | |||||
| Maestro's Impressions TN428426/01 04-98 Black & Tan White Markings | CH Maestro's Danse Macabre TN171065/01 12-96 Black & White Fawn Markings AKC DNA #V105381 | ||||
| Maestro's Hightop By Yahweh TN080146/03 08-95 White & Black Fawn Markings | |||||
| Pcp Considering Miss Kaylee TR702974/04 04-09 Cream | Hi-C Consider His Source Lh TR608024/01 03-08 Black & Tan White Markings AKC DNA #V500445 | Dazzles Dream Catcher TR230975/01 07-05 Red AKC DNA #V363860 | CH Tanya's En Garde TP215941/01 03-03 Gold White Markings AKC DNA #V285005 | CH Mar-El-To's Bill Bailey Misalou TN193699/01 01-97 Cream White Markings AKC DNA #P8229 | |
| CH Tanya's Deja Voo-Doo TN327916/01 09-97 Black & Tan White Markings AKC DNA #P8250 | |||||
| Dazzle Love Me Tender TR061412/01 07-04 Fawn & White | CH Dea's Slugger At The Plate TO006268/04 10-01 Red Spotted On White AKC DNA #V170591 | ||||
| Dazzles Special Anne TN819974/02 05-00 Cream AKC DNA #V218066 | |||||
| Hi-C Lavendar Lace TR438268/02 06-07 Black Spotted On White | CH Ceegee's Firstimeverytime L TR285237/01 10-05 Black Spotted On White AKC DNA #V367428 | CH Ceegee's Little Red Rambler TR004535/01 12-03 Red White Markings AKC DNA #V291499 | |||
| CH Ceegee's Blue Norther' TP066225/01 05-02 Blue & Tan White Markings | |||||
| Hi-C Hotlil Teddi TR005865/02 01-05 Black Spotted On White | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | ||||
| Gnal Hotlilsherry TN989404/05 05-02 Fawn Spotted On White | |||||
| Carealot About Khyia TR182697/05 10-05 Red Black Mask | Senoir Poco Loco TR094657/01 03-04 Black & Tan White Markings AKC DNA #V301156 | Peanut Chico Gonzolus TN422590/01 04-99 Fawn & White Black Brindling AKC DNA #V79578 | Czar Neeko O'Connor TD228670 01-92 Fawn White Markings | ||
| Micro Pebble TM851013/02 06-95 Sable | |||||
| Ter Touch Two Much Baby II TN321919/02 01-98 Black & White Spotted On White | Ter Charm Boy TD152275 10-90 Chocolate | ||||
| Stigen's Little Copper HD TM942950/04 03-95 White & Black | |||||
| My Baby Kaylee Angel TN847432/02 07-00 Cream | Sonny Sandhofner TN615198/04 01-99 Fawn AKC DNA #V129958 | Harley Allen Parkhurst TN150796/04 02-98 Black & Tan White Markings | |||
| Bonnie's Baby Sadie TN134040/03 08-96 Fawn | |||||
| Candi Choc'o Kisses TN509433/01 09-98 Chocolate & Tan White Markings | B U C K I E Buddy TN256156/04 06-97 Fawn & White | ||||
| B E E B E E TN351041/03 06-97 Cream & White White Markings |