![]() |
Report Date: 06/18/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Sherrick's Addi Little Spice Rsun | ||
| AKC #: | TS028470/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 09/20/2010 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan Cream Markings | ||
| Breeder(s): | Sherry Whitt/DEBRA AMMONS | ||
| Sherrick's Addi Little Spice Rsun TS028470/01 Chocolate & Tan Cream Markings | L&S Damifino Of Young'S TR831734/01 06-11 Chocolate & Tan White Markings | Avalon Young As You Feel TP230280/01 07-05 Black & Tan | Toy Valley's Oil Of Gladness TN904226/05 07-01 Black & Tan White Markings AKC DNA #V169412 | CH Show Me Genesis Of Toy Valley TN265028/04 04-97 Black Spotted On White AKC DNA #V146278 | CH Look N Purty Gideon Toy Valley TN013535/01 12-94 White & Black AKC DNA #V182002 |
| Toy Valley's I Call You Friend TM715366/02 08-93 Fawn & White | |||||
| Toy Valley's Heavenly Promise TN198369/02 08-98 Blue & Tan White Markings | CH Toy Valley Warrior King TC892247 06-89 Blue White Markings | ||||
| Toy Valley's Still Small Voice TM885231/05 08-94 White & Black | |||||
| Young's Bonita Angelita TN686172/03 08-00 Black & Tan | CH MT View's Lion King TN316200/01 06-97 Cream | CH MT Views I Feel Lucky TN162563/02 03-96 Fawn & White | |||
| CH MT View's What A Corker TM940696/01 03-95 Fawn White Markings | |||||
| Young's Black Eyed Daisy TN328327/06 12-97 Black White Markings | Bliss Hoosier Bernie Bunter TC744715 08-88 Fawn & White | ||||
| Gnal Brown Sugar TM982305/03 04-94 Chocolate White Markings | |||||
| Young's L&S My Blue Heaven-L TR357368/01 06-08 Blue & Tan White Markings | Avalon Young As You Feel TP230280/01 07-05 Black & Tan | Toy Valley's Oil Of Gladness TN904226/05 07-01 Black & Tan White Markings AKC DNA #V169412 | CH Show Me Genesis Of Toy Valley TN265028/04 04-97 Black Spotted On White AKC DNA #V146278 | ||
| Toy Valley's Heavenly Promise TN198369/02 08-98 Blue & Tan White Markings | |||||
| Young's Bonita Angelita TN686172/03 08-00 Black & Tan | CH MT View's Lion King TN316200/01 06-97 Cream | ||||
| Young's Black Eyed Daisy TN328327/06 12-97 Black White Markings | |||||
| Young's Star Of Indy TP307889/03 12-04 Fawn Spotted On White | Young Billy Bunter TN328327/02 03-97 Fawn | Bliss Hoosier Bernie Bunter TC744715 08-88 Fawn & White | |||
| Gnal Brown Sugar TM982305/03 04-94 Chocolate White Markings | |||||
| Larcey's Starlight Star Brite TN306304/02 03-97 Fawn White Markings | CH Toy Valley's Shadow Of Peter TM986917/04 10-94 White & Fawn AKC DNA #V201001 | ||||
| Larcey's Blueprint Of Jalwood TN028562/03 02-95 Blue Fawn Markings | |||||
| Ghc Debdans Sarah Lee TR649841/05 01-09 Fawn Spotted On White | Rising Sun's Ask Mikey Gh TR423629/02 04-07 Black & Tan Spotted On White AKC DNA #V516247 | CH Pure Joy's Jonah Of Rising Sun TR270190/02 01-06 Fawn Spotted On White AKC DNA #V448004 | Chudan's Paco Ala Pure Joy TR126304/01 11-04 Chocolate & Tan White Markings | Knr's Chipendale Dancer TN663422/02 11-00 Cream White Markings AKC DNA #V208495 | |
| Starjack's Songbird Lil TN912448/03 04-02 Black White Markings | |||||
| Pure Joy's Chula Hula TP135238/01 02-03 Blue & Tan White Markings | Regnier's Pure Joy Pepper TN398005/03 12-97 Black & Tan | ||||
| Pure Joy's Katrina Ballerina TN027558/01 03-96 White & Black Fawn Markings | |||||
| Rising Sun's Lexis Of Mjb TR149569/02 07-05 Black & Tan White Markings | Victory's Hurd Of Arby TR001054/03 04-03 Black & Tan AKC DNA #V276270 | CH Donavins Tommy Two Tone Hurd TP038111/03 03-02 Black & Tan White Markings AKC DNA #V207950 | |||
| Trailblazer's Lilly Langtree TN951534/01 09-01 Fawn | |||||
| Victory's Cocoa Baby TP305270/01 12-03 Chocolate & Tan White Markings | Quidunc'sunchainmyheart Guy LC TP295476/01 11-02 Black & Tan White Markings AKC DNA #V219112 | ||||
| Shears' Dora Dora Dora TP080562/04 11-02 Chocolate & White | |||||
| Debdans H Heathers Garbo Ghc TR430854/02 10-07 Fawn White Markings | Hi-C Blue Bayou TP077041/01 09-02 Blue & Tan Spotted On White AKC DNA #V390608 | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | ||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | |||||
| Hi-C Cinnamon Frosted Twist TN518882/01 12-00 Red White Markings | Hi-C Spectacular Technecolor TN253720/04 04-97 Red Spotted On White | ||||
| Pup-E-Luv Magic Miranda TN250907/01 07-97 Blue & Tan | |||||
| Debdans Happy Heather TR116712/06 01-05 Fawn Black Mask | Tiny Mite's Proud Yankee TP196827/03 01-03 Black & Tan Spotted On White AKC DNA #V265175 | CH Tiny Mite's Hurricane Mitch TN772130/02 02-00 Black Spotted On White AKC DNA #V201239 | |||
| Pierce Turner How Proud I Am TN883199/06 09-01 Cream White Markings | |||||
| Debdans Happy Hannah TN426874/01 05-98 Fawn | CH J C Steeley Dan TM839112/02 02-93 Blue White Markings | ||||
| Debdans Blue Doll TN243741/01 12-96 Blue & Tan White Markings |